Tropical Sands Vacations offers discount all-inclusive vacations and honeymoons to Mexico, the Caribbean, and non-all-inclusive packages to Hawaii with typical savings of $80 to $ 200 off per person!

 

 

 

 

 

 
Sample Land-Only Rates
for Mexico
The chart on this page is for your use in comparing various resorts and their land-only rates.  In addition to this feature you can also do the following:

1.   Just Shopping?  If you are unsure of your vacation needs and are merely shopping general rates and wish to price various options and destinations with airfare, click here 

2.  I Would Like Discounted Price Quotes 
If you have decided on travel to one or two resorts and wish to receive discounted quotes from us,
click here


The rates shown below are for reference purposes only and are not absolute.  They
do not reflect our discounts, sale rates that may occur, etc.  Rates shown are estimates and are meant to be used strictly as a guide in order to help with your resort choices and comparisons

The rates shown below:
- Are per-night

- Do not include airfare
(air rates will vary greatly depending on availability, dates, gateway, etc)
- Are for the least expensive room categories
- Are per-person based on double occupancy

 

 


 

Show me Land-Only rates for:

Riviera Maya Puerto Vallarta Ixtapa/Zihuatenejo Punta Cana
Cancun Cabo / Los Cabos Huatulco  
Cozumel Loreto Manzanillo  
  ******** PER-NIGHT LAND-ONLY RATES ********
RESORTS 15-Jan 15-Feb 1-Apr 1-Jun 1-Aug 1-Oct 25-Dec
RIVIERA MAYA        
Allegro Playacar 133 166 165 109 100 94

203

Aventura Spa Palace 198 216 211 187 178 171 260
Bahia Principe Akumal 159 180 176 133 122 99 187
Bahia Principe Tulum 144 165 161 116 113 85 171
Barcelo Maya 150 165 161 113 116 102 242
Copacabana 136 157 136 107 93 78 246
Club Maeva Tulum

107

115 118 99 95 76 181
El Dorado Royale 187 199 199 165 165 141 254
El Dorado Seaside Suites 165 177 177 149 149 117 229
Gala Resort (Sandos Gala) 155 167 162 119 140 109 238
Grand Xcaret 164 198 190 123 122 121 243
Gran Porto Real 151 183 165 142 142 104 202
Iberostar Paraiso del Mar 159 190 184 117 128 106

270

Iberostar Paraiso Lindo 192 226 219 154 154 132 315
Iberostar Paraiso Maya 237 274 267 201 205 185 323
Iberostar Tucan 168 199 189 125 129 108

275

Moon Palace 198 210 205 181 178 169 254
Palladium Grand 127 150 145 117 114 104 271
Paradisus Riviera Cancun 209 261 254 174 133 133

309

Playacar Palace 211 216 211 150 150 140

260

Riu Palace Mexico (Playacar) 197 227 221 156 150 127 329
Riu Playacar 142 172 168 117 112 86 235
Riu Tequila 116 145 142 96 99 83 224
Riu Yucatan 144 175 171 120 112 86 235
Royal Hideaway Playacar 315 369 360 261 270 270

405

Secrets Capri Riviera Cancun 230 259 253 187 205 187 321
Secrets Excellence Riviera Cancun 244 259 253 187 205 187 321
Sunscape Tulum 171 200 195 145 135 80 220
Xpu Ha Palace 211 216 211 187 179 171 260
^Top of Page ******** PER-NIGHT LAND-ONLY RATES ********
RESORTS 15-Jan 15-Feb 1-Apr 1-Jun 1-Aug 1-Oct 25-Dec
CANCUN        
Beach Palace 178 182 178 150 144 134 226
Blue Bay Getaway 100 121 118 99 79 79 150
Cancun Palace 178 182 178 150 144 134 226
Caribbean Village Cancun 107 133 127 94 81 71 170
Crown Paradise Cancun 146 157 153 137 137 98 160
Dreams Cancun 198 198 193 144 180 106 263
Golden Crown Paradise 226 232 226 188 138 119 289
Oasis Cancun 111 133 128 95 89 68 143
Riu Cancun 137 167 163 118 116 92 231
Riu Palace Las Americas

185

215 210 146 146 115

311

Royal Solaris Caribe 139 158 153 132 125 80 216
Sun Palace 198 210 210 181 175 165 254
^Top of Page ******** PER-NIGHT LAND-ONLY RATES ********
RESORTS 15-Jan 15-Feb 1-Apr 1-Jun 1-Aug 1-Oct 25-Dec
COZUMEL        
Allegro Cozumel 121 156 149 106 100 83 200
Cozumel Palace 179 183 179 151 151 131 227
El Cozumeleno 95 111 108 91 79 78 131
Grand Cozumel 147 183 175 133 116 103 233
Iberostar Cozumel 134 160 156 99 114 94 200
Melia Cozumel 115 144 141 94 107 75 178
Reef Club Isla Cozumel 89 104 102 85 67 82 145
PUERTO VALLARTA        
Dreams Vallarta 144 159 159 111 130 87 217
La Jolla de Mismaloya 150 161 156 123 125 125 312
Riu Jalisco 103 128 125 98 78 56 197
Marival Vallarta 100 115 113 89 83 57 162
Allegro Nuevo Vallarta 107 113 107 77 81 68 170
Melia Puerto Vallarta 98 113 110 87 68 57 150
Palladium Vallarta 105 115 107 81 79 71 163
Vallarta Palace 175 182 178 150 141 130 223
Qualton Club 78 90 88 70 68 65 157
^Top of Page ******** PER-NIGHT LAND-ONLY RATES ********
RESORTS 15-Jan 15-Feb 1-Apr 1-Jun 1-Aug 1-Oct 25-Dec
CABO / LOS CABOS        
Dreams Los Cabos 194 230 224 187 205 130 320
Melia Cabo Real 155 179 174 152 102 120 232
Presidente Inter-Continental Los Cabos 125 138 134 107 95 81 185
Riu Palace Los Cabos 136 197 192 157 139 122 237
Royal Solaris Los Cabos 146 174 162 149 106 99 221
IXTAPA / ZIHUATENEJO        
Barcelo Ixtapa Beach Resort 108 122 119 90 88 80 217
Club Intrawest Zihuatenejo (EP) 130 133 130 113 114 107 172
Dorado Pacifico  (EP) 68 77 68 62 62 58 158
Melia Azul Ixtapa (EP) 122 155 152 97 97 97 238
Presidente InterContinental 111 121 124 97 88 87 181
Villa Vera Puerto Mio Zihuatenejo (EP) 138 142 138 114 115 114 181
HUATULCO        
Gala Beach Resort Huatulco 108 118 122 104 91 89 164
MANZANILLO        
Karmina Palace Resort 154 158 154 158 114 126 216
Club Maeva Manzanillo 82 91 89 83 85 84 124
^Top of Page ******** PER-NIGHT LAND-ONLY RATES ********
RESORTS 15-Jan 15-Feb 1-Apr 1-Jun 1-Aug 1-Oct 25-Dec
PUNTA CANA - Dominican Republic        
Iberostar Bavaro 155 168 157 117 153 109 217
Riu Palace Macao 167 192 179 143 125 89 269
Secrets Excellence 186 222 207 197 161 115 232
Iberostar Dominicana 121 138 129 102 122 69 190
Iberostar Punta Cana 121 138 129 102 122 69 190
Riu Bambu 110 132 123 99 84 68 197
Sunscape Punta Cana 121 147 138 107 117 71 145
Bahia Principe 123 147 138 97 106 73 153
Palladium Bavaro 117 138 129 92 78 92 154
Palladium Palace 117 132 123 91 91 88 163
Sunscape the Beach 146 177 165 123 137 71 225
Iberostar Hacienda Dominicus 131 143 134 107 127 78 194
Sunscape Casa Del Mar 109 117 109 93 96 63 217

^Top of Page

The chart on this page is for your use in comparing various resorts and their land-only rates.  In addition to this feature you can also do the following:

1.   Just Shopping?  If you are unsure of your vacation needs and are merely shopping general rates and wish to price various options and destinations with airfare, click here 

2.  I Would Like Discounted Price Quotes 
If you have decided on travel to one or two resorts and wish to receive discounted quotes from us,
click here